ARKETA Acoustic PET Felt Panels

ARKETA is a high-performance acoustic PET felt panel available in various thicknesses, densities, and acoustic performance levels. Made from 100% PET fiber with 60% recycled content, it is offered in a wide range of standard flat and mélange colors and combines acoustic performance, durability, and design flexibility.

ARKETA is a high-performance acoustic PET felt panel available in various thicknesses, densities, and acoustic performance levels. Made from 100% PET fiber with at least 60% recycled content, it is offered in 12 standard Flat colors and 10 Melange colors, combining acoustic performance, durability, and design flexibility.

CATALOGUE DE PRODUITS

Caractéristiques principales

Spécifications

Dimensions

Largeur : Production is made between 250 mm and 2750 mm.

Épaisseur et poids
ÉPAISSEUR POIDS
3 mm (±0.5 mm) 550 g/m² (±10%)
5 mm (±0.5 mm) 700 g/m² (±10%)
6 mm (±0.5 mm) 1100 g/m² (±10%)
9 mm (±0.5 mm) 1100 g/m² (±10%)
9 mm (±0.5 mm) 2000 g/m² (±10%)
12 mm (±0.5 mm) 2400 g/m² (±10%)
18 mm  (±0.5 mm) 3500 g/m² (±10%)
20 mm (±0.5 mm) 3000 g/m² (±10%)
24 mm (±0.5 mm) 3700 g/m² (±10%)

Matériau

100% PET, 60% recycled content

Performance acoustique

9 mm (±0.5 mm) 1100 g/m² (±10%) NRC: 0.30 (no air gap)
12 mm (±0.5 mm) 2400 g/m² (±10%) NRC: 0.45 (no air gap)
12 mm (±0.5 mm) 2400 g/m² (±10%) NRC: 0.85 (20 cm gap)
18 mm (±0.5 mm) 3500 g/m² (±10%) NRC: 0.85 (20 cm gap)
24 mm (±0.5 mm) 3700 g/m² (±10%) NRC: 0.90 (20 cm gap)

Thermal Conductivity

9 mm (±0.5 mm) 1100 g/m² (±10%) = 0.0446 W/m·K
12 mm (±0.5 mm) 2400 g/m² (±10%) = 0.0507 W/m·K
18 mm (±0.5 mm) 3500 g/m² (±10%) = 0.0429 W/m·K
24 mm (±0.5 mm) 3700 g/m² (±10%) = 0.0411 W/m·K

Données d'essai au feu
EN 1021 - 1 (cigarette)
EN 13501 - 1 (SBI) Classe adhérente B-s1,d0

Environnement
Sans émission de COV, sans formaldéhyde et sans phénol
OEKO-TEX Classe 1, sans phtalates

Documentation

9 mm (±0.5 mm) 1100 g/m² (±10%) NRC: 0.30 (no air gap)

12 mm (±0.5 mm) 2400 g/m² (±10%) NRC: 0.45 (no air gap)

12 mm (±0.5 mm) 2400 g/m² (±10%) NRC: 0.85 (20 cm gap)

18 mm (±0.5 mm) 3500 g/m² (±10%) NRC: 0.85 (20 cm gap)

24 mm (±0.5 mm) 3700 g/m² (±10%) NRC: 0.90 (20 cm gap)

9 mm (±0.5 mm) 1100 g/m² (±10%)

12 mm (±0.5 mm) 2400 g/m² (±10%)

18 mm (±0.5 mm) 3500 g/m² (±10%)

24 mm (±0.5 mm) 3700 g/m² (±10%)

9 mm (±0.5 mm) 1100 g/m² (±10%)

12 mm (±0.5 mm) 2400 g/m² (±10%)

18 mm (±0.5 mm) 3500 g/m² (±10%)

24 mm (±0.5 mm) 3700 g/m² (±10%)

OEKO-TEX Classe 1 | Annexe 6

Composés organiques volatils (COV) | Formaldéhyde

Déclaration des produits de santé (DPS) v2.3

Déclaration environnementale de produit (EPD)

Nettoyage

ARKETA FLAT PET Felt Panel Collection

Arketa R-1

Gravel

Arketa R-2

Sand Beige

Arketa R-3

Apricot

Arketa R-4

Chinese Red

Arketa R-5

Kiwi

Arketa R-6

Indigo Bunting

Arketa R-7

Black

Arketa R-8

Celery Green

Arketa  R-9

Classic White

Arketa R-10

Light Gray

Arketa R-11

Gray

Arketa R-12

Carbon

ARKETA MELANGE PET Felt Panel Collection

Arketa | M-1

Ecru Gray

Arketa | M-2

Taupe Stone

Arketa | M-3

Golden Ochre

Arketa | M-4

Brick Red

Arketa | M-5

Moss Green

Arketa | M-6

Ocean Blue

Arketa | M-7

Sage Gray

Arketa | M-8

Pistachio Green

Arketa | M-9

Gray

Arketa | M-10

Gray Light